11/21/2008 StockRing Buy-Sell-Hold ratings for all 500 stocks from S&P 500 Index |
StockRing advise: SELL
421 or
84.2%,
HOLD 66 or
13.2%,
BUY 13 or
2.6% of 500 stocks |
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Video: 11-21-08 - S&P 500 Buy-Sell-Hold Ratings for 500 index stocks
11/21/2008 (Irvine, California) Today StockRing.com analyzed 500 stocks from S&P500 Index and found that
84.2%
or 421
got a SELL rating.
Only 2.6%
or 13 stocks got a
BUY rating, while
another 13.2%
or 66 stocks got a
HOLD rating out of all stocks from S&P500 Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 257
stocks with SUPER SELL rating and
1 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
1. A | | |    | SUPER SELL - Agilent Technologies Inc. (NYSE : A) | Nov 20 | 16.20 | -1.44 | -8.16% | 3,347,563 |
2. AA | | |    | SUPER SELL - Alcoa Inc. (NYSE : AA) | Nov 20 | 6.85 | -1.31 | -16.05% | 51,029,408 |
3. AAPL | | |  | SELL - Apple Inc. (NasdaqNM : AAPL) | Nov 20 | 80.49 | -5.80 | -6.72% | 61,312,136 |
4. ABC | | |  | SELL - AmerisourceBergen Corp. (NYSE : ABC) | Nov 20 | 27.48 | -2.03 | -6.88% | 4,101,100 |
5. ABI | | |  | SELL - Applied Biosystems Inc. (NYSE : ABI) | Nov 20 | 27.85 | -0.70 | -2.45% | 2,126,679 |
6. ABT | |  | | HOLD - Abbott Laboratories (NYSE : ABT) | Nov 20 | 50.35 | -4.17 | -7.65% | 17,121,628 |
7. ACAS | | |    | SUPER SELL - American Capital Ltd. (NasdaqNM : ACAS) | Nov 20 | 4.34 | -1.01 | -18.88% | 7,001,582 |
8. ACS | | |  | SELL - Affiliated Computer Services... (NYSE : ACS) | Nov 20 | 35.72 | -2.35 | -6.17% | 668,624 |
9. ADBE | | |  | SELL - Adobe Systems Incorporated (NasdaqNM : ADBE) | Nov 20 | 20.75 | -0.88 | -4.07% | 10,482,981 |
10. ADI | | |    | SUPER SELL - Analog Devices, Inc. (NYSE : ADI) | Nov 20 | 16.94 | -0.59 | -3.37% | 6,036,162 |
11. ADM | |  | | HOLD - Archer Daniels Midland Company (NYSE : ADM) | Nov 20 | 21.92 | -0.22 | -0.99% | 14,492,113 |
12. ADP | |  | | HOLD - Automatic Data Processing (NasdaqNM : ADP) | Nov 20 | 32.13 | -1.98 | -5.80% | 4,693,113 |
13. ADSK | | |  | SELL - Autodesk, Inc. (NasdaqNM : ADSK) | Nov 20 | 16.82 | -1.04 | -5.82% | 6,159,067 |
14. AEE | |  | | HOLD - Ameren Corporation (NYSE : AEE) | Nov 20 | 29.66 | -2.69 | -8.32% | 3,574,643 |
15. AEP | | |  | SELL - American Electric Power Co, Inc. (NYSE : AEP) | Nov 20 | 27.85 | -1.52 | -5.18% | 6,151,545 |
16. AES | | |  | SELL - The AES Corporation (NYSE : AES) | Nov 20 | 6.89 | -0.66 | -8.74% | 14,549,506 |
17. AET | | |  | SELL - Aetna Inc. (NYSE : AET) | Nov 20 | 18.30 | -2.94 | -13.84% | 7,372,718 |
18. AFL | | |  | SELL - AFLAC Incorporated (NYSE : AFL) | Nov 20 | 30.38 | -5.53 | -15.40% | 8,847,492 |
19. AGN | | |  | SELL - Allergan, Inc. (NYSE : AGN) | Nov 20 | 29.65 | -4.46 | -13.08% | 4,701,486 |
20. AIG | | |  | SELL - American International Group... (NYSE : AIG) | Nov 20 | 1.44 | -0.12 | -7.69% | 84,735,864 |
21. AIV | | |    | SUPER SELL - Apartment Investment and... (NYSE : AIV) | Nov 20 | 7.92 | -0.98 | -11.01% | 6,798,790 |
22. AIZ | | |    | SUPER SELL - Assurant, Inc. (NYSE : AIZ) | Nov 20 | 12.77 | -3.00 | -19.02% | 4,521,821 |
23. AKAM | | |    | SUPER SELL - Akamai Technologies, Inc. (NasdaqNM : AKAM) | Nov 20 | 9.29 | -1.34 | -12.61% | 5,760,870 |
24. AKS | | |    | SUPER SELL - AK Steel Holding Corporation (NYSE : AKS) | Nov 20 | 5.22 | -1.29 | -19.82% | 9,752,006 |
25. ALL | | |  | SELL - The Allstate Corporation (NYSE : ALL) | Nov 20 | 18.10 | -1.80 | -9.05% | 12,203,713 |
26. ALTR | | |    | SUPER SELL - Altera Corporation (NasdaqNM : ALTR) | Nov 20 | 13.40 | -0.19 | -1.40% | 11,695,125 |
27. AMAT | | |    | SUPER SELL - Applied Materials, Inc. (NasdaqNM : AMAT) | Nov 20 | 8.14 | -0.28 | -3.33% | 34,284,448 |
28. AMD | | |    | SUPER SELL - Advanced Micro Devices, Inc. (NYSE : AMD) | Nov 20 | 1.91 | -0.21 | -9.91% | 22,740,876 |
29. AMGN | |  | | HOLD - Amgen, Inc. (NasdaqNM : AMGN) | Nov 20 | 50.13 | -3.51 | -6.54% | 14,174,231 |
30. AMP | | |    | SUPER SELL - Ameriprise Financial, Inc. (NYSE : AMP) | Nov 20 | 12.92 | -1.04 | -7.45% | 4,991,840 |
31. AMT | | |    | SUPER SELL - American Tower Corporation (NYSE : AMT) | Nov 20 | 20.14 | -1.44 | -6.67% | 8,348,643 |
32. AMZN | | |    | SUPER SELL - Amazon.com, Inc. (NasdaqNM : AMZN) | Nov 20 | 35.03 | -0.81 | -2.26% | 18,425,740 |
33. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | Nov 20 | 6.25 | +0.08 | +1.30% | 8,064,103 |
34. ANF | | |    | SUPER SELL - Abercrombie & Fitch Co. (NYSE : ANF) | Nov 20 | 14.15 | -0.40 | -2.75% | 6,731,887 |
35. AOC | |  | | HOLD - Aon Corporation (NYSE : AOC) | Nov 20 | 40.44 | -2.30 | -5.38% | 8,699,499 |
36. APA | | |  | SELL - Apache Corporation (NYSE : APA) | Nov 20 | 61.55 | -10.64 | -14.74% | 8,162,585 |
37. APC | | |  | SELL - Anadarko Petroleum Corporation (NYSE : APC) | Nov 20 | 29.43 | -6.53 | -18.16% | 14,294,586 |
38. APD | | |  | SELL - Air Products & Chemicals, Inc. (NYSE : APD) | Nov 20 | 41.65 | -5.36 | -11.40% | 4,600,139 |
39. APH | | |    | SUPER SELL - Amphenol Corporation (NYSE : APH) | Nov 20 | 19.00 | -2.05 | -9.74% | 3,439,128 |
40. APOL |  | | | BUY - Apollo Group, Inc. (NasdaqNM : APOL) | Nov 20 | 65.74 | -0.23 | -0.35% | 5,426,809 |
41. ATI | | |    | SUPER SELL - Allegheny Technologies... (NYSE : ATI) | Nov 20 | 15.24 | -1.45 | -8.69% | 4,057,461 |
42. AVB | | |    | SUPER SELL - AvalonBay Communities, Inc. (NYSE : AVB) | Nov 20 | 42.80 | -2.95 | -6.45% | 6,131,909 |
43. AVP | | |  | SELL - Avon Products, Inc. (NYSE : AVP) | Nov 20 | 18.38 | -2.50 | -11.97% | 7,678,480 |
44. AVY | | |    | SUPER SELL - Avery Dennison Corporation (NYSE : AVY) | Nov 20 | 25.02 | -2.70 | -9.74% | 2,345,083 |
45. AW | | |  | SELL - Allied Waste Industries, Inc. (NYSE : AW) | Nov 20 | 9.00 | -0.90 | -9.09% | 10,117,596 |
46. AXP | | |  | SELL - American Express Company (NYSE : AXP) | Nov 20 | 17.23 | -1.51 | -8.06% | 25,406,770 |
47. AYE | |  | | HOLD - Allegheny Energy, Inc. (NYSE : AYE) | Nov 20 | 27.36 | -1.04 | -3.66% | 5,296,864 |
48. AZO | | |  | SELL - AutoZone, Inc. (NYSE : AZO) | Nov 20 | 89.09 | -5.16 | -5.47% | 3,208,803 |
49. BA | | |    | SUPER SELL - The Boeing Company (NYSE : BA) | Nov 20 | 37.11 | -0.37 | -0.99% | 13,406,408 |
50. BAC | | |    | SUPER SELL - Bank of America Corporation (NYSE : BAC) | Nov 20 | 11.25 | -1.81 | -13.86% | 196,136,432 |
51. BAX | | |  | SELL - Baxter International Inc. (NYSE : BAX) | Nov 20 | 48.50 | -4.87 | -9.12% | 9,912,296 |
52. BBBY | | |    | SUPER SELL - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | Nov 20 | 17.17 | -0.90 | -4.98% | 6,819,896 |
53. BBT | | |  | SELL - BB&T Corporation (NYSE : BBT) | Nov 20 | 23.06 | -0.51 | -2.16% | 18,441,166 |
54. BBY | | |    | SUPER SELL - Best Buy Co., Inc. (NYSE : BBY) | Nov 20 | 17.42 | -1.16 | -6.24% | 11,591,353 |
55. BCR | | |  | SELL - C.R. Bard, Inc. (NYSE : BCR) | Nov 20 | 77.49 | -1.59 | -2.01% | 1,740,743 |
56. BDK | | |    | SUPER SELL - The Black & Decker Corporation (NYSE : BDK) | Nov 20 | 33.17 | -3.61 | -9.82% | 1,415,724 |
57. BDX | | |  | SELL - Becton, Dickinson and Co. (NYSE : BDX) | Nov 20 | 60.26 | -1.66 | -2.68% | 3,699,365 |
58. BEN | |  | | HOLD - Franklin Resources, Inc. (NYSE : BEN) | Nov 20 | 49.40 | -1.58 | -3.10% | 4,431,656 |
59. BF-B | |  | | HOLD - Brown-Forman Corporation (NYSE : BF-B) | Nov 20 | 43.45 | -3.22 | -6.90% | 936,306 |
60. BHI | | |  | SELL - Baker Hughes Incorporated (NYSE : BHI) | Nov 20 | 26.98 | -3.91 | -12.66% | 10,228,942 |
61. BIG | | |    | SUPER SELL - Big Lots, Inc. (NYSE : BIG) | Nov 20 | 13.56 | -0.25 | -1.81% | 3,303,329 |
62. BIIB | | |  | SELL - Biogen Idec Inc. (NasdaqNM : BIIB) | Nov 20 | 39.77 | -1.29 | -3.14% | 4,586,278 |
63. BJS | | |    | SUPER SELL - BJ Services Company (NYSE : BJS) | Nov 20 | 8.76 | -1.73 | -16.49% | 11,773,970 |
64. BK | | |  | SELL - The Bank of New York Mellon... (NYSE : BK) | Nov 20 | 24.36 | -1.03 | -4.06% | 18,934,878 |
65. BLL | | |  | SELL - Ball Corporation (NYSE : BLL) | Nov 20 | 28.91 | -1.69 | -5.52% | 1,390,177 |
66. BMC | | |  | SELL - BMC Software, Inc. (NYSE : BMC) | Nov 20 | 22.81 | -1.01 | -4.24% | 2,279,480 |
67. BMS | |  | | HOLD - Bemis Company, Inc. (NYSE : BMS) | Nov 20 | 22.40 | +0.04 | +0.18% | 2,081,188 |
68. BMY |  | | | BUY - Bristol Myers Squibb Co. (NYSE : BMY) | Nov 20 | 19.28 | -0.99 | -4.88% | 22,829,856 |
69. BNI | | |  | SELL - Burlington Northern Santa Fe... (NYSE : BNI) | Nov 20 | 71.98 | -1.75 | -2.37% | 9,255,890 |
70. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | Nov 20 | 13.64 | -0.12 | -0.87% | 18,442,444 |
71. BRL |  | | | BUY - Barr Pharmaceuticals, Inc. (NYSE : BRL) | Nov 20 | 64.00 | -0.29 | -0.45% | 3,107,953 |
72. BSX | | |    | SUPER SELL - Boston Scientific Corporation (NYSE : BSX) | Nov 20 | 5.48 | -1.07 | -16.34% | 20,579,498 |
73. BTU | | |    | SUPER SELL - Peabody Energy Corporation (NYSE : BTU) | Nov 20 | 16.25 | -4.39 | -21.27% | 16,864,844 |
74. BUD | |  | | HOLD - Anheuser-Busch Companies, Inc. (N/A : BUD) | N/A | 0.00 | N/A | N/A | N/A |
75. BXP | | |    | SUPER SELL - Boston Properties, Inc. (NYSE : BXP) | Nov 20 | 43.28 | -0.32 | -0.73% | 8,049,002 |
76. C | | |    | SUPER SELL - Citigroup Inc. (NYSE : C) | Nov 20 | 4.71 | -1.69 | -26.41% | 724,372,928 |
77. CA | | |  | SELL - CA, Inc. (NasdaqNM : CA) | Nov 20 | 14.63 | -0.67 | -4.38% | 8,553,021 |
78. CAG | | |    | SUPER SELL - ConAgra Foods, Inc. (NYSE : CAG) | Nov 20 | 13.91 | -1.07 | -7.14% | 6,080,590 |
79. CAH | | |    | SUPER SELL - Cardinal Health, Inc. (NYSE : CAH) | Nov 20 | 28.38 | -3.54 | -11.09% | 5,578,629 |
80. CAM | | |  | SELL - Cameron International... (NYSE : CAM) | Nov 20 | 16.68 | -2.73 | -14.06% | 6,740,060 |
81. CAT | | |  | SELL - Caterpillar Inc. (NYSE : CAT) | Nov 20 | 32.84 | -1.03 | -3.04% | 19,826,136 |
82. CB | |  | | HOLD - The Chubb Corporation (NYSE : CB) | Nov 20 | 42.23 | -1.51 | -3.45% | 7,928,150 |
83. CBE | | |  | SELL - Cooper Industries, Ltd. (NYSE : CBE) | Nov 20 | 22.81 | -2.78 | -10.86% | 2,438,241 |
84. CBG | | |    | SUPER SELL - CB Richard Ellis Group, Inc. (NYSE : CBG) | Nov 20 | 3.46 | -0.57 | -14.14% | 7,432,269 |
85. CBS | | |    | SUPER SELL - CBS Corporation (NYSE : CBS) | Nov 20 | 4.51 | -0.88 | -16.33% | 18,547,076 |
86. CCE | | |  | SELL - Coca-Cola Enterprises Inc. (NYSE : CCE) | Nov 20 | 7.74 | -0.75 | -8.83% | 6,217,890 |
87. CCL | | |    | SUPER SELL - Carnival Corporation (NYSE : CCL) | Nov 20 | 15.02 | -1.45 | -8.80% | 13,207,435 |
88. CEG | | |  | SELL - Constellation Energy Group, Inc. (NYSE : CEG) | Nov 20 | 23.12 | -0.79 | -3.30% | 4,104,766 |
89. CELG | | |  | SELL - Celgene Corporation (NasdaqNM : CELG) | Nov 20 | 51.04 | -4.72 | -8.46% | 8,197,210 |
90. CEPH | |  | | HOLD - Cephalon, Inc. (NasdaqNM : CEPH) | Nov 20 | 70.32 | -3.95 | -5.32% | 2,639,410 |
91. CF | | |  | SELL - CF Industries Holdings, Inc. (NYSE : CF) | Nov 20 | 39.38 | -5.11 | -11.49% | 6,110,331 |
92. CHK | | |    | SUPER SELL - Chesapeake Energy Corporation (NYSE : CHK) | Nov 20 | 13.98 | -5.32 | -27.56% | 38,385,680 |
93. CHRW | |  | | HOLD - C.H. Robinson Worldwide, Inc. (NasdaqNM : CHRW) | Nov 20 | 44.01 | -3.24 | -6.86% | 4,088,220 |
94. CI | | |    | SUPER SELL - CIGNA Corporation (NYSE : CI) | Nov 20 | 8.88 | -2.00 | -18.38% | 9,602,459 |
95. CIEN | | |    | SUPER SELL - Ciena Corporation (NasdaqNM : CIEN) | Nov 20 | 5.34 | -0.21 | -3.78% | 3,738,992 |
96. CINF |  | | | BUY - Cincinnati Financial Corporation (NasdaqNM : CINF) | Nov 20 | 23.70 | -1.58 | -6.25% | 3,346,142 |
97. CIT | | |    | SUPER SELL - CIT Group Inc. (NYSE : CIT) | Nov 20 | 1.86 | -0.39 | -17.33% | 16,423,742 |
98. CL | |  | | HOLD - Colgate-Palmolive Company (NYSE : CL) | Nov 20 | 60.50 | -2.49 | -3.95% | 6,205,705 |
99. CLX | |  | | HOLD - The Clorox Company (NYSE : CLX) | Nov 20 | 57.25 | -2.17 | -3.65% | 2,458,756 |
100. CMA | | |    | SUPER SELL - Comerica Incorporated (NYSE : CMA) | Nov 20 | 16.75 | -2.83 | -14.45% | 5,513,730 |
101. CMCSA | | |  | SELL - Comcast Corporation (NasdaqNM : CMCSA) | Nov 20 | 13.30 | -0.47 | -3.41% | 41,033,408 |
102. CME | | |    | SUPER SELL - CME Group Inc. (NasdaqNM : CME) | Nov 20 | 156.55 | -14.33 | -8.39% | 2,131,755 |
103. CMI | | |    | SUPER SELL - Cummins Inc. (NYSE : CMI) | Nov 20 | 17.78 | -1.87 | -9.52% | 6,383,073 |
104. CMS | | |  | SELL - CMS Energy Corporation (NYSE : CMS) | Nov 20 | 8.81 | -0.99 | -10.10% | 10,907,470 |
105. CNP |  | | | BUY - CenterPoint Energy, Inc. (NYSE : CNP) | Nov 20 | 11.19 | -0.33 | -2.86% | 7,274,923 |
106. CNX | | |    | SUPER SELL - CONSOL Energy Inc. (NYSE : CNX) | Nov 20 | 18.83 | -2.86 | -13.19% | 6,816,621 |
107. COF | | |    | SUPER SELL - Capital One Financial Corp. (NYSE : COF) | Nov 20 | 25.19 | -1.31 | -4.94% | 13,772,779 |
108. COG | |  | | HOLD - Cabot Oil & Gas Corporation (NYSE : COG) | Nov 20 | 21.63 | -4.01 | -15.64% | 3,389,712 |
109. COH | | |    | SUPER SELL - Coach, Inc. (NYSE : COH) | Nov 20 | 13.45 | -0.46 | -3.31% | 8,697,584 |
110. COL | | |    | SUPER SELL - Rockwell Collins, Inc. (NYSE : COL) | Nov 20 | 28.32 | -1.00 | -3.41% | 1,943,545 |
111. COP | | |  | SELL - ConocoPhillips (NYSE : COP) | Nov 20 | 41.80 | -4.54 | -9.80% | 23,841,632 |
112. COST | | |  | SELL - Costco Wholesale Corporation (NasdaqNM : COST) | Nov 20 | 44.99 | -0.28 | -0.62% | 9,612,480 |
113. COV | | |    | SUPER SELL - Covidien Ltd. (NYSE : COV) | Nov 20 | 33.37 | -1.90 | -5.39% | 5,858,595 |
114. CPB | |  | | HOLD - Campbell Soup Company (NYSE : CPB) | Nov 20 | 35.42 | -1.52 | -4.11% | 3,665,020 |
115. CPWR | | |  | SELL - Compuware Corporation (NasdaqNM : CPWR) | Nov 20 | 5.25 | -0.14 | -2.60% | 4,810,320 |
116. CRM | | |    | SUPER SELL - salesforce.com, inc. (NYSE : CRM) | Nov 20 | 22.83 | +0.87 | +3.96% | 4,871,999 |
117. CSC | | |  | SELL - Computer Sciences Corporation (NYSE : CSC) | Nov 20 | 24.41 | -1.80 | -6.87% | 2,517,731 |
118. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | Nov 20 | 14.47 | -0.61 | -4.05% | 119,465,312 |
119. CSX | | |    | SUPER SELL - CSX Corporation (NYSE : CSX) | Nov 20 | 31.77 | -0.99 | -3.02% | 11,704,300 |
120. CTAS | | |  | SELL - Cintas Corporation (NasdaqNM : CTAS) | Nov 20 | 19.89 | -0.47 | -2.31% | 2,695,879 |
121. CTL | | |  | SELL - CenturyTel, Inc. (NYSE : CTL) | Nov 20 | 21.81 | -2.05 | -8.59% | 3,206,907 |
122. CTSH | | |  | SELL - Cognizant Technology Solutions... (NasdaqNM : CTSH) | Nov 20 | 14.68 | -1.00 | -6.38% | 8,530,387 |
123. CTX | | |    | SUPER SELL - Centex Corporation (NYSE : CTX) | Nov 20 | 5.87 | -1.22 | -17.21% | 7,617,234 |
124. CTXS | | |  | SELL - Citrix Systems, Inc. (NasdaqNM : CTXS) | Nov 20 | 21.47 | -0.32 | -1.47% | 4,035,395 |
125. CVG | | |    | SUPER SELL - Convergys Corporation (NYSE : CVG) | Nov 20 | 4.06 | -0.46 | -10.18% | 1,382,599 |
126. CVH | | |  | SELL - Coventry Health Care, Inc. (NYSE : CVH) | Nov 20 | 10.01 | -1.31 | -11.57% | 2,139,637 |
127. CVS | |  | | HOLD - CVS Caremark Corporation (NYSE : CVS) | Nov 20 | 26.80 | -1.04 | -3.74% | 16,245,433 |
128. CVX | |  | | HOLD - Chevron Corporation (NYSE : CVX) | Nov 20 | 64.40 | -6.21 | -8.79% | 34,195,064 |
129. D | | |  | SELL - Dominion Resources, Inc. (NYSE : D) | Nov 20 | 33.58 | -1.37 | -3.92% | 7,552,576 |
130. DD | | |    | SUPER SELL - E.I. du Pont de Nemours &... (NYSE : DD) | Nov 20 | 21.95 | -2.31 | -9.52% | 20,928,112 |
131. DDR | | |    | SUPER SELL - Developers Diversified Realty... (NYSE : DDR) | Nov 20 | 3.50 | -1.19 | -25.37% | 10,246,594 |
132. DE | | |    | SUPER SELL - Deere & Company (NYSE : DE) | Nov 20 | 28.77 | -2.31 | -7.43% | 8,376,437 |
133. DELL | | |  | SELL - Dell Inc. (NasdaqNM : DELL) | Nov 20 | 9.81 | -0.54 | -5.22% | 49,331,784 |
134. DF | | |  | SELL - Dean Foods Company (NYSE : DF) | Nov 20 | 12.25 | -1.09 | -8.17% | 2,894,402 |
135. DFS | | |    | SUPER SELL - Discover Financial Services (NYSE : DFS) | Nov 20 | 6.67 | -0.74 | -9.99% | 7,625,935 |
136. DGX | |  | | HOLD - Quest Diagnostics Incorporated (NYSE : DGX) | Nov 20 | 40.96 | -2.98 | -6.78% | 1,948,412 |
137. DHI | | |    | SUPER SELL - D.R. Horton, Inc. (NYSE : DHI) | Nov 20 | 4.52 | -0.26 | -5.44% | 7,752,294 |
138. DHR | | |  | SELL - Danaher Corporation (NYSE : DHR) | Nov 20 | 49.47 | -1.98 | -3.85% | 4,338,711 |
139. DIS | | |  | SELL - The Walt Disney Company (NYSE : DIS) | Nov 20 | 18.73 | -1.21 | -6.07% | 26,922,802 |
140. DOV | | |  | SELL - Dover Corporation (NYSE : DOV) | Nov 20 | 23.97 | -2.54 | -9.58% | 3,256,377 |
141. DOW | | |    | SUPER SELL - The Dow Chemical Company (NYSE : DOW) | Nov 20 | 16.62 | -2.54 | -13.26% | 23,562,248 |
142. DPS | | |  | SELL - Dr Pepper Snapple Group Inc. (NYSE : DPS) | Nov 20 | 14.69 | -1.87 | -11.29% | 3,045,685 |
143. DRI | | |    | SUPER SELL - Darden Restaurants, Inc. (NYSE : DRI) | Nov 20 | 13.54 | -1.40 | -9.37% | 2,937,941 |
144. DTE | |  | | HOLD - DTE Energy Company (NYSE : DTE) | Nov 20 | 33.60 | -1.60 | -4.55% | 1,670,701 |
145. DTV | | |  | SELL - The DIRECTV Group, Inc. (NasdaqNM : DTV) | Nov 20 | 18.09 | -0.88 | -4.64% | 15,547,415 |
146. DUK | | |    | SUPER SELL - Duke Energy Corporation (NYSE : DUK) | Nov 20 | 14.63 | -0.28 | -1.88% | 21,689,684 |
147. DVA | |  | | HOLD - DaVita Inc. (NYSE : DVA) | Nov 20 | 42.66 | -4.37 | -9.29% | 2,115,132 |
148. DVN | | |  | SELL - Devon Energy Corporation (NYSE : DVN) | Nov 20 | 59.50 | -9.07 | -13.23% | 10,421,041 |
149. DYN | | |    | SUPER SELL - Dynegy Inc. (NYSE : DYN) | Nov 20 | 1.51 | -0.34 | -18.38% | 11,678,817 |
150. EBAY | | |    | SUPER SELL - eBay Inc. (NasdaqNM : EBAY) | Nov 20 | 11.17 | -0.52 | -4.45% | 27,147,076 |
151. ECL | | |  | SELL - Ecolab Inc. (NYSE : ECL) | Nov 20 | 30.83 | -1.18 | -3.69% | 4,546,939 |
152. ED | | |  | SELL - Consolidated Edison, Inc. (NYSE : ED) | Nov 20 | 37.53 | -0.99 | -2.57% | 3,891,846 |
153. EFX | | |  | SELL - Equifax Inc. (NYSE : EFX) | Nov 20 | 19.99 | -1.86 | -8.51% | 1,736,561 |
154. EIX | | |  | SELL - Edison International (NYSE : EIX) | Nov 20 | 29.58 | -1.91 | -6.07% | 4,536,000 |
155. EK | | |    | SUPER SELL - Eastman Kodak Company (NYSE : EK) | Nov 20 | 6.84 | -0.19 | -2.70% | 6,107,231 |
156. EL | | |    | SUPER SELL - The Estee Lauder Companies Inc. (NYSE : EL) | Nov 20 | 24.72 | -3.20 | -11.46% | 4,308,836 |
157. EMC | | |    | SUPER SELL - EMC Corporation (NYSE : EMC) | Nov 20 | 8.85 | -0.95 | -9.69% | 50,053,148 |
158. EMN | | |    | SUPER SELL - Eastman Chemical Company (NYSE : EMN) | Nov 20 | 26.83 | -4.17 | -13.45% | 2,433,215 |
159. EMR | | |  | SELL - Emerson Electric Co. (NYSE : EMR) | Nov 20 | 29.98 | -1.65 | -5.22% | 9,616,858 |
160. EOG |  | | | BUY - EOG Resources, Inc. (NYSE : EOG) | Nov 20 | 64.97 | -12.31 | -15.93% | 6,776,233 |
161. EP | | |    | SUPER SELL - El Paso Corporation (NYSE : EP) | Nov 20 | 5.35 | -1.14 | -17.57% | 18,952,272 |
162. EQ | | |  | SELL - Embarq Corporation (NYSE : EQ) | Nov 20 | 25.06 | -2.93 | -10.47% | 2,008,162 |
163. EQR | | |  | SELL - Equity Residential (NYSE : EQR) | Nov 20 | 22.13 | -1.08 | -4.65% | 12,195,994 |
164. ERTS | | |    | SUPER SELL - Electronic Arts Inc. (NasdaqNM : ERTS) | Nov 20 | 17.34 | +0.23 | +1.34% | 11,033,652 |
165. ESRX | |  | | HOLD - Express Scripts, Inc. (NasdaqNM : ESRX) | Nov 20 | 49.60 | -3.46 | -6.52% | 3,253,530 |
166. ESV | | |    | SUPER SELL - Ensco International Incorporated (NYSE : ESV) | Nov 20 | 23.91 | -5.94 | -19.90% | 5,619,259 |
167. ETFC | | |    | SUPER SELL - E TRADE Financial Corporation (NasdaqNM : ETFC) | Nov 20 | 0.94 | -0.04 | -4.08% | 19,359,928 |
168. ETN | | |  | SELL - Eaton Corporation (NYSE : ETN) | Nov 20 | 38.78 | -1.10 | -2.76% | 3,825,021 |
169. ETR | |  | | HOLD - Entergy Corporation (NYSE : ETR) | Nov 20 | 76.99 | -1.27 | -1.62% | 3,145,522 |
170. EXC | | |  | SELL - Exelon Corporation (NYSE : EXC) | Nov 20 | 45.00 | -4.23 | -8.59% | 7,671,638 |
171. EXPD | | |  | SELL - Expeditors Intl of Washington (NasdaqNM : EXPD) | Nov 20 | 26.56 | -1.55 | -5.51% | 5,226,909 |
172. EXPE | | |    | SUPER SELL - Expedia, Inc. (NasdaqNM : EXPE) | Nov 20 | 6.05 | -0.67 | -9.97% | 4,870,208 |
173. F | | |    | SUPER SELL - Ford Motor Company (NYSE : F) | Nov 20 | 1.39 | +0.13 | +10.32% | 198,780,992 |
174. FAST | |  | | HOLD - Fastenal Company (NasdaqNM : FAST) | Nov 20 | 32.34 | -0.10 | -0.31% | 3,114,465 |
175. FCX | | |    | SUPER SELL - Freeport-McMoRan Copper & Gold... (NYSE : FCX) | Nov 20 | 17.60 | -2.64 | -13.04% | 33,486,184 |
176. FDO | |  | | HOLD - Family Dollar Stores, Inc. (NYSE : FDO) | Nov 20 | 25.07 | -1.41 | -5.32% | 7,352,429 |
177. FDX | | |  | SELL - FedEx Corporation (NYSE : FDX) | Nov 20 | 56.75 | -3.83 | -6.32% | 5,085,546 |
178. FE |  | | | BUY - FirstEnergy Corp. (NYSE : FE) | Nov 20 | 51.31 | -1.81 | -3.41% | 3,036,945 |
