12/3/2008 StockRing Buy-Sell-Hold ratings for all 500 stocks from S&P 500 Index |
Our advise:
SELL
39.4% or
197,
HOLD 50.4% or
252,
BUY 10.2% or
51 of 500 stocks |
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
12/3/2008 (Irvine, California) Today StockRing.com analyzed 500 stocks from S&P500 Index and found that
39.4%
or 197
got a SELL rating.
Only 10.2%
or 51 stocks got a
BUY rating, while
another 50.4%
or 252 stocks got a
HOLD rating out of all stocks from S&P500 Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 74
stocks with SUPER SELL rating and
5 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
1. A | |  | | HOLD - Agilent Technologies Inc. (NYSE : A) | 4:02pm | 18.20 | +0.56 | +3.17% | 3,111,980 |
2. AA | | |  | SELL - Alcoa Inc. (NYSE : AA) | 4:00pm | 9.29 | -0.47 | -4.82% | 25,645,788 |
3. AAPL | |  | | HOLD - Apple Inc. (NasdaqNM : AAPL) | 4:00pm | 95.90 | +3.43 | +3.71% | 47,864,908 |
4. ABC | | |  | SELL - AmerisourceBergen Corp. (NYSE : ABC) | 4:06pm | 30.70 | +0.53 | +1.76% | 1,587,189 |
5. ABI | | |  | SELL - Applied Biosystems Inc. (NYSE : ABI) | Nov 21 | 27.81 | 0.00 | 0.00% | 16,268,032 |
6. ABT | |  | | HOLD - Abbott Laboratories (NYSE : ABT) | 4:01pm | 53.15 | +1.18 | +2.27% | 7,913,699 |
7. ACAS | | |    | SUPER SELL - American Capital Ltd. (NasdaqNM : ACAS) | 4:00pm | 3.74 | -0.10 | -2.60% | 4,096,398 |
8. ACS | |  | | HOLD - Affiliated Computer Services... (NYSE : ACS) | 4:01pm | 41.16 | +1.75 | +4.44% | 719,846 |
9. ADBE | | |  | SELL - Adobe Systems Incorporated (NasdaqNM : ADBE) | 4:00pm | 22.54 | +0.54 | +2.45% | 7,306,293 |
10. ADI | | |    | SUPER SELL - Analog Devices, Inc. (NYSE : ADI) | 4:01pm | 17.30 | +1.15 | +7.12% | 8,417,847 |
11. ADM | |  | | HOLD - Archer Daniels Midland Company (NYSE : ADM) | 4:01pm | 25.10 | -1.02 | -3.91% | 10,822,802 |
12. ADP | |  | | HOLD - Automatic Data Processing (NasdaqNM : ADP) | 4:00pm | 38.56 | +0.16 | +0.42% | 7,032,957 |
13. ADSK | | |  | SELL - Autodesk, Inc. (NasdaqNM : ADSK) | 4:00pm | 15.84 | +0.27 | +1.73% | 4,125,772 |
14. AEE | |  | | HOLD - Ameren Corporation (NYSE : AEE) | 4:01pm | 34.59 | +0.60 | +1.77% | 1,122,550 |
15. AEP | | |  | SELL - American Electric Power Co, Inc. (NYSE : AEP) | 4:02pm | 30.19 | +1.05 | +3.60% | 3,901,546 |
16. AES | | |  | SELL - The AES Corporation (NYSE : AES) | 4:04pm | 7.18 | -0.64 | -8.18% | 15,196,913 |
17. AET | | |    | SUPER SELL - Aetna Inc. (NYSE : AET) | 4:02pm | 20.26 | +0.07 | +0.35% | 3,724,572 |
18. AFL | |  | | HOLD - AFLAC Incorporated (NYSE : AFL) | 4:02pm | 43.60 | +0.81 | +1.89% | 5,765,593 |
19. AGN | |  | | HOLD - Allergan, Inc. (NYSE : AGN) | 4:06pm | 36.20 | +1.39 | +3.99% | 2,520,686 |
20. AIG | |  | | HOLD - American International Group... (NYSE : AIG) | 4:02pm | 2.01 | +0.14 | +7.49% | 96,811,632 |
21. AIV | | |    | SUPER SELL - Apartment Investment and... (NYSE : AIV) | 4:01pm | 11.93 | +0.97 | +8.85% | 4,322,273 |
22. AIZ | |  | | HOLD - Assurant, Inc. (NYSE : AIZ) | 4:01pm | 19.06 | -0.10 | -0.52% | 2,362,902 |
23. AKAM | | |    | SUPER SELL - Akamai Technologies, Inc. (NasdaqNM : AKAM) | 4:00pm | 11.92 | +0.30 | +2.58% | 2,781,667 |
24. AKS | | |  | SELL - AK Steel Holding Corporation (NYSE : AKS) | 4:01pm | 7.16 | 0.00 | 0.00% | 7,197,462 |
25. ALL | | |  | SELL - The Allstate Corporation (NYSE : ALL) | 4:02pm | 23.55 | -0.16 | -0.67% | 7,013,773 |
26. ALTR | | |    | SUPER SELL - Altera Corporation (NasdaqNM : ALTR) | 4:00pm | 15.46 | +1.06 | +7.36% | 9,528,230 |
27. AMAT | |  | | HOLD - Applied Materials, Inc. (NasdaqNM : AMAT) | 4:00pm | 9.31 | +0.32 | +3.56% | 17,783,624 |
28. AMD | | |    | SUPER SELL - Advanced Micro Devices, Inc. (NYSE : AMD) | 4:01pm | 2.20 | +0.17 | +8.37% | 31,258,204 |
29. AMGN | | |  | SELL - Amgen, Inc. (NasdaqNM : AMGN) | 4:00pm | 57.47 | +2.83 | +5.18% | 9,872,472 |
30. AMP | | |  | SELL - Ameriprise Financial, Inc. (NYSE : AMP) | 4:00pm | 17.39 | +0.38 | +2.23% | 3,825,188 |
31. AMT | |  | | HOLD - American Tower Corporation (NYSE : AMT) | 4:01pm | 27.83 | +0.65 | +2.39% | 4,295,381 |
32. AMZN | | |  | SELL - Amazon.com, Inc. (NasdaqNM : AMZN) | 4:00pm | 45.21 | +4.02 | +9.76% | 15,678,965 |
33. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | 4:01pm | 9.25 | +0.08 | +0.87% | 2,898,171 |
34. ANF | | |    | SUPER SELL - Abercrombie & Fitch Co. (NYSE : ANF) | 4:01pm | 16.58 | -0.24 | -1.43% | 5,572,552 |
35. AOC |  | | | BUY - Aon Corporation (NYSE : AOC) | 4:00pm | 43.80 | +0.03 | +0.07% | 4,754,673 |
36. APA | |  | | HOLD - Apache Corporation (NYSE : APA) | 4:02pm | 72.52 | +1.03 | +1.44% | 4,809,832 |
37. APC | |  | | HOLD - Anadarko Petroleum Corporation (NYSE : APC) | 4:02pm | 37.00 | -0.70 | -1.86% | 8,083,161 |
38. APD | | |  | SELL - Air Products & Chemicals, Inc. (NYSE : APD) | 4:01pm | 46.48 | +1.04 | +2.29% | 2,573,428 |
39. APH | | |  | SELL - Amphenol Corporation (NYSE : APH) | 4:01pm | 22.33 | +0.77 | +3.57% | 1,937,242 |
40. APOL |  | | | BUY - Apollo Group, Inc. (NasdaqNM : APOL) | 4:00pm | 75.34 | -0.34 | -0.45% | 2,957,149 |
41. ATI | | |    | SUPER SELL - Allegheny Technologies... (NYSE : ATI) | 4:00pm | 20.63 | -0.88 | -4.09% | 2,366,007 |
42. AVB | | |  | SELL - AvalonBay Communities, Inc. (NYSE : AVB) | 4:00pm | 60.42 | +3.19 | +5.57% | 3,631,964 |
43. AVP | | |    | SUPER SELL - Avon Products, Inc. (NYSE : AVP) | 4:02pm | 20.98 | +0.30 | +1.45% | 4,018,824 |
44. AVY | | |  | SELL - Avery Dennison Corporation (NYSE : AVY) | 4:05pm | 28.16 | +0.28 | +1.00% | 1,317,699 |
45. AW | |  | | HOLD - Allied Waste Industries, Inc. (NYSE : AW) | 4:02pm | 9.83 | +0.09 | +0.92% | 17,167,276 |
46. AXP | | |    | SUPER SELL - American Express Company (NYSE : AXP) | 4:01pm | 21.87 | +1.11 | +5.35% | 14,341,312 |
47. AYE | |  | | HOLD - Allegheny Energy, Inc. (NYSE : AYE) | 4:01pm | 33.21 | +0.18 | +0.54% | 2,582,633 |
48. AZO | |  | | HOLD - AutoZone, Inc. (NYSE : AZO) | 4:00pm | 115.80 | +7.44 | +6.87% | 1,614,807 |
49. BA | | |  | SELL - The Boeing Company (NYSE : BA) | 4:00pm | 40.47 | -0.23 | -0.57% | 8,007,510 |
50. BAC | |  | | HOLD - Bank of America Corporation (NYSE : BAC) | 4:01pm | 15.05 | +1.00 | +7.12% | 128,517,520 |
51. BAX | |  | | HOLD - Baxter International Inc. (NYSE : BAX) | 4:01pm | 53.68 | +0.57 | +1.07% | 4,721,550 |
52. BBBY | |  | | HOLD - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | 4:00pm | 22.49 | +2.82 | +14.34% | 13,536,507 |
53. BBT | | |  | SELL - BB&T Corporation (NYSE : BBT) | 4:02pm | 27.60 | +0.42 | +1.55% | 8,759,630 |
54. BBY | | |    | SUPER SELL - Best Buy Co., Inc. (NYSE : BBY) | 4:01pm | 21.15 | +1.20 | +6.02% | 8,607,224 |
55. BCR | |  | | HOLD - C.R. Bard, Inc. (NYSE : BCR) | 4:01pm | 83.92 | +2.84 | +3.50% | 1,117,094 |
56. BDK | | |  | SELL - The Black & Decker Corporation (NYSE : BDK) | 4:00pm | 42.71 | +0.85 | +2.03% | 827,613 |
57. BDX | | |  | SELL - Becton, Dickinson and Co. (NYSE : BDX) | 4:01pm | 64.94 | +1.69 | +2.67% | 1,768,802 |
58. BEN | | |  | SELL - Franklin Resources, Inc. (NYSE : BEN) | 4:01pm | 59.03 | +3.94 | +7.15% | 1,957,477 |
59. BF-B | | |  | SELL - Brown-Forman Corporation (NYSE : BF-B) | 4:02pm | 44.37 | +0.27 | +0.61% | 763,617 |
60. BHI | | |  | SELL - Baker Hughes Incorporated (NYSE : BHI) | 4:01pm | 28.42 | -1.00 | -3.40% | 7,028,188 |
61. BIG | | |  | SELL - Big Lots, Inc. (NYSE : BIG) | 4:00pm | 17.27 | +1.20 | +7.47% | 3,570,920 |
62. BIIB | | |    | SUPER SELL - Biogen Idec Inc. (NasdaqNM : BIIB) | 4:00pm | 42.12 | +0.69 | +1.67% | 4,186,983 |
63. BJS | | |  | SELL - BJ Services Company (NYSE : BJS) | 4:00pm | 9.95 | +0.22 | +2.26% | 7,414,986 |
64. BK | | |  | SELL - The Bank of New York Mellon... (NYSE : BK) | 4:02pm | 29.59 | +2.45 | +9.03% | 11,564,483 |
65. BLL | |  | | HOLD - Ball Corporation (NYSE : BLL) | 4:04pm | 35.39 | +0.68 | +1.96% | 977,595 |
66. BMC | | |  | SELL - BMC Software, Inc. (NYSE : BMC) | 4:03pm | 23.54 | -0.10 | -0.42% | 1,643,409 |
67. BMS | |  | | HOLD - Bemis Company, Inc. (NYSE : BMS) | 4:04pm | 26.00 | +0.34 | +1.33% | 1,336,476 |
68. BMY | | |  | SELL - Bristol Myers Squibb Co. (NYSE : BMY) | 4:01pm | 21.70 | +1.42 | +7.00% | 26,572,832 |
69. BNI | | |    | SUPER SELL - Burlington Northern Santa Fe... (NYSE : BNI) | 4:01pm | 75.50 | +1.58 | +2.14% | 6,392,984 |
70. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | 4:00pm | 15.51 | +1.27 | +8.92% | 12,622,212 |
71. BRL |  | | | BUY - Barr Pharmaceuticals, Inc. (NYSE : BRL) | 4:01pm | 64.98 | +0.79 | +1.23% | 2,524,925 |
72. BSX | |  | | HOLD - Boston Scientific Corporation (NYSE : BSX) | 4:01pm | 6.91 | +0.68 | +10.91% | 23,908,050 |
73. BTU | | |    | SUPER SELL - Peabody Energy Corporation (NYSE : BTU) | 4:02pm | 21.98 | +1.27 | +6.13% | 10,258,525 |
74. BUD |  | | | BUY - Anheuser-Busch Companies, Inc. (NYSE : BUD) | Nov 17 | 68.58 | 0.00 | 0.00% | 1,620,239 |
75. BXP | | |    | SUPER SELL - Boston Properties, Inc. (NYSE : BXP) | 4:01pm | 51.74 | +2.80 | +5.72% | 5,096,551 |
76. C | |  | | HOLD - Citigroup Inc. (NYSE : C) | 4:00pm | 7.82 | +0.60 | +8.31% | 314,296,128 |
77. CA | | |  | SELL - CA, Inc. (NasdaqNM : CA) | 4:00pm | 16.06 | +0.18 | +1.13% | 6,162,213 |
78. CAG | | |    | SUPER SELL - ConAgra Foods, Inc. (NYSE : CAG) | 4:01pm | 13.99 | -0.12 | -0.85% | 5,199,060 |
79. CAH | | |  | SELL - Cardinal Health, Inc. (NYSE : CAH) | 4:01pm | 31.55 | -0.55 | -1.71% | 4,036,287 |
80. CAM | | |  | SELL - Cameron International... (NYSE : CAM) | 4:01pm | 18.42 | -0.48 | -2.54% | 4,902,264 |
81. CAT | |  | | HOLD - Caterpillar Inc. (NYSE : CAT) | 4:01pm | 39.65 | +1.65 | +4.34% | 14,289,390 |
82. CB | |  | | HOLD - The Chubb Corporation (NYSE : CB) | 4:03pm | 48.58 | +0.69 | +1.44% | 4,130,428 |
83. CBE | | |  | SELL - Cooper Industries, Ltd. (NYSE : CBE) | 4:02pm | 25.57 | +1.53 | +6.36% | 2,830,312 |
84. CBG | | |    | SUPER SELL - CB Richard Ellis Group, Inc. (NYSE : CBG) | 4:06pm | 3.87 | +0.47 | +13.82% | 6,039,918 |
85. CBS | |  | | HOLD - CBS Corporation (NYSE : CBS) | 4:01pm | 7.31 | +0.90 | +14.04% | 17,122,384 |
86. CCE | | |  | SELL - Coca-Cola Enterprises Inc. (NYSE : CCE) | 4:03pm | 9.31 | +0.50 | +5.68% | 4,903,516 |
87. CCL | |  | | HOLD - Carnival Corporation (NYSE : CCL) | 4:01pm | 21.19 | +1.10 | +5.48% | 8,593,869 |
88. CEG | |  | | HOLD - Constellation Energy Group, Inc. (NYSE : CEG) | 4:05pm | 27.70 | +2.55 | +10.14% | 16,998,574 |
89. CELG | | |  | SELL - Celgene Corporation (NasdaqNM : CELG) | 4:00pm | 52.60 | +1.76 | +3.46% | 4,216,565 |
90. CEPH |  | | | BUY - Cephalon, Inc. (NasdaqNM : CEPH) | 4:00pm | 74.97 | +2.74 | +3.79% | 1,933,512 |
91. CF | | |  | SELL - CF Industries Holdings, Inc. (NYSE : CF) | 4:00pm | 46.32 | +0.37 | +0.81% | 2,483,849 |
92. CHK | | |  | SELL - Chesapeake Energy Corporation (NYSE : CHK) | 4:03pm | 14.10 | -0.15 | -1.05% | 22,753,726 |
93. CHRW | |  | | HOLD - C.H. Robinson Worldwide, Inc. (NasdaqNM : CHRW) | 4:00pm | 49.25 | +2.69 | +5.78% | 2,729,162 |
94. CI | | |  | SELL - CIGNA Corporation (NYSE : CI) | 4:07pm | 12.44 | +0.45 | +3.75% | 4,388,853 |
95. CIEN | | |    | SUPER SELL - Ciena Corporation (NasdaqNM : CIEN) | 4:00pm | 6.77 | +0.27 | +4.15% | 3,902,252 |
96. CINF |  | | | BUY - Cincinnati Financial Corporation (NasdaqNM : CINF) | 4:00pm | 28.28 | +0.62 | +2.24% | 1,709,742 |
97. CIT | | |    | SUPER SELL - CIT Group Inc. (NYSE : CIT) | 4:07pm | 4.26 | +0.81 | +23.48% | 17,214,996 |
98. CL | |  | | HOLD - Colgate-Palmolive Company (NYSE : CL) | 4:02pm | 63.64 | +0.99 | +1.58% | 3,145,629 |
99. CLX | | |  | SELL - The Clorox Company (NYSE : CLX) | 4:02pm | 57.79 | +0.38 | +0.66% | 1,908,434 |
100. CMA | | |  | SELL - Comerica Incorporated (NYSE : CMA) | 4:00pm | 20.86 | +0.91 | +4.56% | 2,856,027 |
101. CMCSA | |  | | HOLD - Comcast Corporation (NasdaqNM : CMCSA) | 4:00pm | 16.06 | +0.06 | +0.37% | 36,179,504 |
102. CME | | |  | SELL - CME Group Inc. (NasdaqNM : CME) | 4:00pm | 182.29 | +9.69 | +5.61% | 1,463,069 |
103. CMI | | |  | SELL - Cummins Inc. (NYSE : CMI) | 4:01pm | 24.57 | +1.13 | +4.82% | 4,768,594 |
104. CMS | | |  | SELL - CMS Energy Corporation (NYSE : CMS) | 4:03pm | 10.19 | +0.35 | +3.56% | 4,691,460 |
105. CNP | |  | | HOLD - CenterPoint Energy, Inc. (NYSE : CNP) | 4:01pm | 12.85 | +0.48 | +3.88% | 5,117,124 |
106. CNX | | |  | SELL - CONSOL Energy Inc. (NYSE : CNX) | 4:01pm | 26.08 | -1.12 | -4.12% | 4,864,461 |
107. COF | | |  | SELL - Capital One Financial Corp. (NYSE : COF) | 4:05pm | 31.59 | +2.30 | +7.85% | 8,684,347 |
108. COG | |  | | HOLD - Cabot Oil & Gas Corporation (NYSE : COG) | 4:03pm | 26.10 | -0.15 | -0.57% | 1,841,836 |
109. COH | |  | | HOLD - Coach, Inc. (NYSE : COH) | 4:01pm | 18.33 | +1.11 | +6.45% | 5,650,905 |
110. COL | | |  | SELL - Rockwell Collins, Inc. (NYSE : COL) | 4:01pm | 33.38 | +0.63 | +1.92% | 1,253,403 |
111. COP | |  | | HOLD - ConocoPhillips (NYSE : COP) | 4:02pm | 49.76 | +0.24 | +0.48% | 16,129,044 |
112. COST | | |  | SELL - Costco Wholesale Corporation (NasdaqNM : COST) | 4:00pm | 51.42 | +1.32 | +2.63% | 7,902,119 |
113. COV | | |  | SELL - Covidien Ltd. (NYSE : COV) | 4:03pm | 35.32 | +1.15 | +3.37% | 3,360,213 |
114. CPB | | |  | SELL - Campbell Soup Company (NYSE : CPB) | 4:03pm | 30.35 | +0.03 | +0.10% | 2,528,851 |
115. CPWR | | |  | SELL - Compuware Corporation (NasdaqNM : CPWR) | 4:00pm | 5.93 | +0.08 | +1.37% | 2,816,042 |
116. CRM | |  | | HOLD - salesforce.com, inc. (NYSE : CRM) | 4:02pm | 31.73 | +2.66 | +9.15% | 5,366,690 |
117. CSC | | |  | SELL - Computer Sciences Corporation (NYSE : CSC) | 4:05pm | 28.52 | +0.86 | +3.11% | 1,643,406 |
118. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | 4:00pm | 16.01 | +0.69 | +4.50% | 69,605,904 |
119. CSX | |  | | HOLD - CSX Corporation (NYSE : CSX) | 4:00pm | 34.54 | +0.51 | +1.50% | 5,136,625 |
120. CTAS | |  | | HOLD - Cintas Corporation (NasdaqNM : CTAS) | 4:00pm | 24.60 | +2.17 | +9.67% | 3,609,110 |
121. CTL | |  | | HOLD - CenturyTel, Inc. (NYSE : CTL) | 4:05pm | 26.65 | +0.63 | +2.42% | 1,971,556 |
122. CTSH | |  | | HOLD - Cognizant Technology Solutions... (NasdaqNM : CTSH) | 4:00pm | 18.77 | +0.74 | +4.10% | 5,347,840 |
123. CTX | |  | | HOLD - Centex Corporation (NYSE : CTX) | 4:03pm | 10.18 | +1.16 | +12.86% | 7,395,129 |
124. CTXS | |  | | HOLD - Citrix Systems, Inc. (NasdaqNM : CTXS) | 4:00pm | 25.60 | +0.26 | +1.03% | 4,406,892 |
125. CVG | |  | | HOLD - Convergys Corporation (NYSE : CVG) | 4:02pm | 5.84 | +0.13 | +2.28% | 1,171,742 |
126. CVH | | |  | SELL - Coventry Health Care, Inc. (NYSE : CVH) | 4:03pm | 11.67 | +0.04 | +0.34% | 1,449,217 |
127. CVS | | |  | SELL - CVS Caremark Corporation (NYSE : CVS) | 4:01pm | 26.33 | -0.75 | -2.77% | 15,187,700 |
128. CVX |  | | | BUY - Chevron Corporation (NYSE : CVX) | 4:00pm | 74.74 | -0.80 | -1.06% | 22,581,984 |
129. D | |  | | HOLD - Dominion Resources, Inc. (NYSE : D) | 4:04pm | 36.02 | +0.43 | +1.21% | 3,928,875 |
130. DD | | |    | SUPER SELL - E.I. du Pont de Nemours &... (NYSE : DD) | 4:03pm | 23.61 | +0.01 | +0.04% | 12,704,319 |
131. DDR | | |    | SUPER SELL - Developers Diversified Realty... (NYSE : DDR) | 4:03pm | 4.80 | +0.57 | +13.48% | 6,097,015 |
132. DE | |  | | HOLD - Deere & Company (NYSE : DE) | 4:02pm | 33.75 | +1.91 | +6.00% | 6,689,422 |
133. DELL | | |  | SELL - Dell Inc. (NasdaqNM : DELL) | 4:00pm | 10.55 | +0.03 | +0.29% | 19,428,838 |
134. DF | |  | | HOLD - Dean Foods Company (NYSE : DF) | 4:02pm | 14.47 | +0.65 | +4.70% | 1,678,689 |
135. DFS | |  | | HOLD - Discover Financial Services (NYSE : DFS) | 4:04pm | 10.40 | +0.43 | +4.31% | 6,190,989 |
136. DGX | |  | | HOLD - Quest Diagnostics Incorporated (NYSE : DGX) | 4:08pm | 45.89 | +1.58 | +3.57% | 1,266,218 |
137. DHI | |  | | HOLD - D.R. Horton, Inc. (NYSE : DHI) | 4:01pm | 7.28 | +0.64 | +9.64% | 11,886,512 |
138. DHR | | |  | SELL - Danaher Corporation (NYSE : DHR) | 4:00pm | 51.01 | +1.28 | +2.57% | 4,791,086 |
139. DIS | |  | | HOLD - The Walt Disney Company (NYSE : DIS) | 4:01pm | 21.94 | +0.48 | +2.24% | 16,332,704 |
140. DOV | | |  | SELL - Dover Corporation (NYSE : DOV) | 4:01pm | 28.42 | -0.10 | -0.35% | 2,121,301 |
141. DOW | | |  | SELL - The Dow Chemical Company (NYSE : DOW) | 4:02pm | 18.85 | +0.25 | +1.34% | 16,131,256 |
142. DPS | | |  | SELL - Dr Pepper Snapple Group Inc. (NYSE : DPS) | 4:00pm | 15.06 | +0.20 | +1.35% | 2,155,911 |
143. DRI | |  | | HOLD - Darden Restaurants, Inc. (NYSE : DRI) | 4:02pm | 18.14 | +1.10 | +6.46% | 3,234,747 |
144. DTE | |  | | HOLD - DTE Energy Company (NYSE : DTE) | 4:07pm | 36.07 | +0.42 | +1.18% | 862,036 |
145. DTV | |  | | HOLD - The DIRECTV Group, Inc. (NasdaqNM : DTV) | 4:00pm | 21.38 | +0.99 | +4.86% | 10,845,132 |
146. DUK | | |    | SUPER SELL - Duke Energy Corporation (NYSE : DUK) | 4:01pm | 14.76 | +0.26 | +1.79% | 13,680,383 |
147. DVA | |  | | HOLD - DaVita Inc. (NYSE : DVA) | 4:00pm | 46.73 | -0.62 | -1.31% | 1,897,870 |
148. DVN | | |  | SELL - Devon Energy Corporation (NYSE : DVN) | 4:01pm | 67.42 | +0.34 | +0.51% | 6,278,198 |
149. DYN | | |    | SUPER SELL - Dynegy Inc. (NYSE : DYN) | 4:03pm | 2.31 | +0.13 | +5.96% | 9,492,057 |
150. EBAY | |  | | HOLD - eBay Inc. (NasdaqNM : EBAY) | 4:00pm | 13.63 | +0.37 | +2.79% | 21,720,704 |
151. ECL | |  | | HOLD - Ecolab Inc. (NYSE : ECL) | 4:03pm | 36.33 | +0.78 | +2.19% | 3,012,256 |
152. ED | |  | | HOLD - Consolidated Edison, Inc. (NYSE : ED) | 4:04pm | 39.58 | +0.25 | +0.64% | 2,582,874 |
153. EFX | |  | | HOLD - Equifax Inc. (NYSE : EFX) | 4:03pm | 23.38 | +0.15 | +0.65% | 1,533,213 |
154. EIX | | |  | SELL - Edison International (NYSE : EIX) | 4:00pm | 32.56 | +0.49 | +1.53% | 2,665,276 |
155. EK | | |    | SUPER SELL - Eastman Kodak Company (NYSE : EK) | 4:03pm | 7.19 | -0.10 | -1.37% | 6,370,561 |
156. EL | | |    | SUPER SELL - The Estee Lauder Companies Inc. (NYSE : EL) | 4:05pm | 27.60 | +0.53 | +1.96% | 2,792,782 |
157. EMC | |  | | HOLD - EMC Corporation (NYSE : EMC) | 4:02pm | 10.65 | +0.25 | +2.40% | 28,884,670 |
158. EMN | | |    | SUPER SELL - Eastman Chemical Company (NYSE : EMN) | 4:03pm | 28.79 | +0.80 | +2.86% | 1,410,646 |
159. EMR | | |  | SELL - Emerson Electric Co. (NYSE : EMR) | 4:01pm | 33.69 | +1.64 | +5.12% | 7,405,875 |
160. EOG | |  | | HOLD - EOG Resources, Inc. (NYSE : EOG) | 4:01pm | 79.99 | -0.03 | -0.04% | 3,788,881 |
161. EP | | |  | SELL - El Paso Corporation (NYSE : EP) | 4:02pm | 6.96 | +0.29 | +4.35% | 9,507,408 |
162. EQ | | |  | SELL - Embarq Corporation (NYSE : EQ) | 4:06pm | 32.82 | +1.71 | +5.50% | 1,272,454 |
163. EQR | |  | | HOLD - Equity Residential (NYSE : EQR) | 4:05pm | 30.68 | +2.01 | +7.01% | 10,238,908 |
164. ERTS | | |  | SELL - Electronic Arts Inc. (NasdaqNM : ERTS) | 4:00pm | 19.09 | +0.06 | +0.32% | 9,349,150 |
165. ESRX | |  | | HOLD - Express Scripts, Inc. (NasdaqNM : ESRX) | 4:00pm | 55.55 | +2.73 | +5.17% | 2,435,246 |
166. ESV | | |    | SUPER SELL - Ensco International Incorporated (NYSE : ESV) | 4:00pm | 28.62 | -0.04 | -0.14% | 3,428,323 |
167. ETFC | |  | | HOLD - E TRADE Financial Corporation (NasdaqNM : ETFC) | 4:00pm | 1.29 | +0.07 | +5.74% | 16,461,085 |
168. ETN | | |  | SELL - Eaton Corporation (NYSE : ETN) | 4:01pm | 43.46 | +0.21 | +0.49% | 1,609,172 |
169. ETR |  | | | BUY - Entergy Corporation (NYSE : ETR) | 4:05pm | 83.86 | +0.90 | +1.08% | 2,385,198 |
170. EXC | |  | | HOLD - Exelon Corporation (NYSE : EXC) | 4:00pm | 55.11 | +1.90 | +3.57% | 4,663,697 |
171. EXPD | |  | | HOLD - Expeditors Intl of Washington (NasdaqNM : EXPD) | 4:00pm | 32.76 | +1.17 | +3.70% | 2,740,210 |
172. EXPE | | |  | SELL - Expedia, Inc. (NasdaqNM : EXPE) | 4:00pm | 7.70 | +0.18 | +2.39% | 4,466,720 |
173. F | |  | | HOLD - Ford Motor Company (NYSE : F) | 4:01pm | 2.85 | +0.15 | +5.56% | 152,719,104 |
174. FAST | |  | | HOLD - Fastenal Company (NasdaqNM : FAST) | 4:00pm | 33.42 | -0.02 | -0.06% | 5,338,904 |
175. FCX | | |    | SUPER SELL - Freeport-McMoRan Copper & Gold... (NYSE : FCX) | 4:00pm | 18.05 | -3.77 | -17.28% | 51,216,244 |
176. FDO |  | | | BUY - Family Dollar Stores, Inc. (NYSE : FDO) | 4:03pm | 25.82 | +0.71 | +2.83% | 6,683,325 |
177. FDX | |  | | HOLD - FedEx Corporation (NYSE : FDX) | 4:02pm | 70.08 | +3.00 | +4.47% | 2,880,599 |
178. FE |  | | | BUY - FirstEnergy Corp. (NYSE : FE) | 4:04pm | 56.96 | +0.96 | +1.71% | 2,255,067 |
179. FHN | |  | | HOLD - First Horizon National... (NYSE : FHN) | 4:03pm | 10.42 | +0.49 | +4.93% | 3,852,094 |
180. FII | |  | | HOLD - Federated Investors, Inc. (NYSE : FII) | 4:02pm | 20.50 | +1.03 | +5.29% | 1,278,770 |
