12/25/2008 StockRing Buy-Sell-Hold ratings for all 500 stocks from S&P 500 Index |
Our advise:
SELL
35% or
176,
HOLD 39% or
195,
BUY 26% or
129 of 500 stocks |
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
12/25/2008 (Irvine, California) Today StockRing.com analyzed 500 stocks from S&P500 Index and found that
35%
or 176
got a SELL rating.
Only 26%
or 129 stocks got a
BUY rating, while
another 39%
or 195 stocks got a
HOLD rating out of all stocks from S&P500 Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 37
stocks with SUPER SELL rating and
5 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Limited Registration for 2009 StockRing service is Now Opened ! Happy 2009 New Year !
|
Our advise:
SELL
35% or
176,
HOLD 39% or
195,
BUY 26% or
129 of 500 stocks |
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
1. A | | |    | SUPER SELL - Agilent Technologies Inc. (NYSE : A) | Dec 24 | 15.58 | -0.04 | -0.26% | 929,961 |
2. AA | | |  | SELL - Alcoa Inc. (NYSE : AA) | Dec 24 | 9.39 | -0.18 | -1.88% | 4,561,014 |
3. AAPL | | |  | SELL - Apple Inc. (NasdaqNM : AAPL) | Dec 24 | 85.04 | -1.34 | -1.55% | 9,694,994 |
4. ABC |  | | | BUY - AmerisourceBergen Corp. (NYSE : ABC) | Dec 24 | 34.04 | -0.10 | -0.29% | 282,283 |
5. ABI | | |  | SELL - Applied Biosystems Inc. (NYSE : ABI) | Nov 21 | 27.81 | 0.00 | 0.00% | 16,268,032 |
6. ABT | |  | | HOLD - Abbott Laboratories (NYSE : ABT) | Dec 24 | 52.65 | +0.19 | +0.36% | 2,014,813 |
7. ACAS | | |  | SELL - American Capital Ltd. (NasdaqNM : ACAS) | Dec 24 | 3.05 | -0.03 | -0.97% | 1,574,061 |
8. ACS |  | | | BUY - Affiliated Computer Services... (NYSE : ACS) | Dec 24 | 43.57 | +0.37 | +0.86% | 255,320 |
9. ADBE | | |  | SELL - Adobe Systems Incorporated (NasdaqNM : ADBE) | Dec 24 | 21.13 | +0.16 | +0.76% | 1,426,616 |
10. ADI | |  | | HOLD - Analog Devices, Inc. (NYSE : ADI) | Dec 24 | 18.19 | +0.16 | +0.89% | 606,938 |
11. ADM | |  | | HOLD - Archer Daniels Midland Company (NYSE : ADM) | Dec 24 | 27.75 | +0.68 | +2.51% | 1,762,125 |
12. ADP | |  | | HOLD - Automatic Data Processing (NasdaqNM : ADP) | Dec 24 | 38.17 | +0.38 | +1.01% | 1,035,546 |
13. ADSK |  | | | BUY - Autodesk, Inc. (NasdaqNM : ADSK) | Dec 24 | 18.69 | +0.35 | +1.91% | 717,080 |
14. AEE | | |  | SELL - Ameren Corporation (NYSE : AEE) | Dec 24 | 31.89 | +0.21 | +0.66% | 377,175 |
15. AEP | |  | | HOLD - American Electric Power Co, Inc. (NYSE : AEP) | Dec 24 | 31.79 | +0.20 | +0.63% | 1,307,016 |
16. AES | |  | | HOLD - The AES Corporation (NYSE : AES) | Dec 24 | 7.62 | +0.03 | +0.40% | 1,157,515 |
17. AET |  | | | BUY - Aetna Inc. (NYSE : AET) | Dec 24 | 26.30 | +0.11 | +0.42% | 1,051,484 |
18. AFL | |  | | HOLD - AFLAC Incorporated (NYSE : AFL) | Dec 24 | 44.10 | +0.23 | +0.52% | 857,757 |
19. AGN | |  | | HOLD - Allergan, Inc. (NYSE : AGN) | Dec 24 | 36.44 | +0.28 | +0.77% | 380,869 |
20. AIG | |  | | HOLD - American International Group... (NYSE : AIG) | Dec 24 | 1.56 | +0.01 | +0.65% | 12,441,717 |
21. AIV | |  | | HOLD - Apartment Investment and... (NYSE : AIV) | Dec 24 | 11.08 | +0.30 | +2.78% | 1,406,227 |
22. AIZ |  | | | BUY - Assurant, Inc. (NYSE : AIZ) | Dec 24 | 26.24 | -0.05 | -0.19% | 626,577 |
23. AKAM | |  | | HOLD - Akamai Technologies, Inc. (NasdaqNM : AKAM) | Dec 24 | 14.51 | -0.04 | -0.27% | 743,611 |
24. AKS | |  | | HOLD - AK Steel Holding Corporation (NYSE : AKS) | Dec 24 | 8.40 | -0.20 | -2.33% | 1,788,127 |
25. ALL |  | | | BUY - The Allstate Corporation (NYSE : ALL) | Dec 24 | 29.46 | -0.07 | -0.24% | 1,509,389 |
26. ALTR | | |  | SELL - Altera Corporation (NasdaqNM : ALTR) | Dec 24 | 15.70 | -0.05 | -0.32% | 1,245,718 |
27. AMAT | |  | | HOLD - Applied Materials, Inc. (NasdaqNM : AMAT) | Dec 24 | 9.83 | +0.11 | +1.13% | 3,269,690 |
28. AMD | | |  | SELL - Advanced Micro Devices, Inc. (NYSE : AMD) | Dec 24 | 1.99 | +0.03 | +1.53% | 2,912,312 |
29. AMGN |  | | | BUY - Amgen, Inc. (NasdaqNM : AMGN) | Dec 24 | 57.16 | -0.21 | -0.37% | 1,821,323 |
30. AMP |  | | | BUY - Ameriprise Financial, Inc. (NYSE : AMP) | Dec 24 | 20.56 | +0.57 | +2.85% | 626,271 |
31. AMT |  | | | BUY - American Tower Corporation (NYSE : AMT) | Dec 24 | 27.76 | -0.04 | -0.14% | 891,939 |
32. AMZN |  | | | BUY - Amazon.com, Inc. (NasdaqNM : AMZN) | Dec 24 | 51.44 | +0.36 | +0.70% | 1,649,848 |
33. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | Dec 24 | 8.75 | +0.43 | +5.17% | 833,684 |
34. ANF | |  | | HOLD - Abercrombie & Fitch Co. (NYSE : ANF) | Dec 24 | 21.96 | +1.24 | +5.98% | 1,059,245 |
35. AOC |  | | | BUY - Aon Corporation (NYSE : AOC) | Dec 24 | 44.48 | +0.18 | +0.41% | 936,508 |
36. APA | | |  | SELL - Apache Corporation (NYSE : APA) | Dec 24 | 70.17 | -0.49 | -0.69% | 1,555,992 |
37. APC | |  | | HOLD - Anadarko Petroleum Corporation (NYSE : APC) | Dec 24 | 35.61 | +0.06 | +0.17% | 1,433,018 |
38. APD | | |    | SUPER SELL - Air Products & Chemicals, Inc. (NYSE : APD) | Dec 24 | 45.86 | +0.36 | +0.79% | 620,047 |
39. APH | |  | | HOLD - Amphenol Corporation (NYSE : APH) | Dec 24 | 22.83 | +0.45 | +2.01% | 503,771 |
40. APOL | |  | | HOLD - Apollo Group, Inc. (NasdaqNM : APOL) | Dec 24 | 76.62 | +1.69 | +2.26% | 922,914 |
41. ATI | | |  | SELL - Allegheny Technologies... (NYSE : ATI) | Dec 24 | 23.04 | -0.10 | -0.43% | 318,594 |
42. AVB | |  | | HOLD - AvalonBay Communities, Inc. (NYSE : AVB) | Dec 24 | 57.60 | -0.23 | -0.40% | 693,630 |
43. AVP |  | | | BUY - Avon Products, Inc. (NYSE : AVP) | Dec 24 | 22.63 | +0.17 | +0.76% | 1,430,359 |
44. AVY | |  | | HOLD - Avery Dennison Corporation (NYSE : AVY) | Dec 24 | 31.68 | +0.51 | +1.64% | 295,172 |
45. AW | |  | | HOLD - Allied Waste Industries, Inc. (N/A : AW) | N/A | 0.00 | N/A | N/A | N/A |
46. AXP | | |    | SUPER SELL - American Express Company (NYSE : AXP) | Dec 24 | 17.97 | +0.01 | +0.06% | 4,194,046 |
47. AYE | | |  | SELL - Allegheny Energy, Inc. (NYSE : AYE) | Dec 24 | 31.80 | +0.17 | +0.54% | 459,174 |
48. AZO |  | | | BUY - AutoZone, Inc. (NYSE : AZO) | Dec 24 | 129.97 | +0.26 | +0.20% | 187,982 |
49. BA | | |    | SUPER SELL - The Boeing Company (NYSE : BA) | Dec 24 | 40.12 | -0.03 | -0.07% | 1,758,134 |
50. BAC | | |  | SELL - Bank of America Corporation (NYSE : BAC) | Dec 24 | 13.53 | +0.78 | +6.12% | 38,095,180 |
51. BAX | |  | | HOLD - Baxter International Inc. (NYSE : BAX) | Dec 24 | 52.90 | +0.19 | +0.36% | 878,203 |
52. BBBY |  | | | BUY - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | Dec 24 | 24.86 | +0.21 | +0.85% | 1,321,961 |
53. BBT | | |  | SELL - BB&T Corporation (NYSE : BBT) | Dec 24 | 25.95 | +0.26 | +1.01% | 1,666,282 |
54. BBY |  | | | BUY - Best Buy Co., Inc. (NYSE : BBY) | Dec 24 | 26.70 | +0.24 | +0.91% | 1,537,698 |
55. BCR | | |  | SELL - C.R. Bard, Inc. (NYSE : BCR) | Dec 24 | 81.15 | +1.32 | +1.65% | 312,226 |
56. BDK | |  | | HOLD - The Black & Decker Corporation (NYSE : BDK) | Dec 24 | 42.56 | +0.55 | +1.31% | 357,911 |
57. BDX | |  | | HOLD - Becton, Dickinson and Co. (NYSE : BDX) | Dec 24 | 65.74 | -0.53 | -0.80% | 693,342 |
58. BEN | |  | | HOLD - Franklin Resources, Inc. (NYSE : BEN) | Dec 24 | 60.70 | +0.33 | +0.55% | 469,020 |
59. BF-B | |  | | HOLD - Brown-Forman Corporation (NYSE : BF-B) | Dec 24 | 49.79 | -0.10 | -0.20% | 188,005 |
60. BHI | |  | | HOLD - Baker Hughes Incorporated (NYSE : BHI) | Dec 24 | 29.30 | +0.04 | +0.14% | 1,392,367 |
61. BIG | | |    | SUPER SELL - Big Lots, Inc. (NYSE : BIG) | Dec 24 | 14.25 | +0.51 | +3.71% | 911,160 |
62. BIIB | |  | | HOLD - Biogen Idec Inc. (NasdaqNM : BIIB) | Dec 24 | 47.20 | +0.15 | +0.32% | 544,563 |
63. BJS | |  | | HOLD - BJ Services Company (NYSE : BJS) | Dec 24 | 10.45 | -0.07 | -0.67% | 1,841,742 |
64. BK | | |  | SELL - The Bank of New York Mellon... (NYSE : BK) | Dec 24 | 26.34 | +0.21 | +0.80% | 2,108,803 |
65. BLL | |  | | HOLD - Ball Corporation (NYSE : BLL) | Dec 24 | 39.61 | +0.36 | +0.92% | 352,019 |
66. BMC | |  | | HOLD - BMC Software, Inc. (NYSE : BMC) | Dec 24 | 26.08 | +0.15 | +0.58% | 528,019 |
67. BMS | |  | | HOLD - Bemis Company, Inc. (NYSE : BMS) | Dec 24 | 24.27 | +0.07 | +0.29% | 417,608 |
68. BMY | |  | | HOLD - Bristol Myers Squibb Co. (NYSE : BMY) | Dec 24 | 23.21 | -0.02 | -0.09% | 5,684,798 |
69. BNI | | |  | SELL - Burlington Northern Santa Fe... (NYSE : BNI) | Dec 24 | 73.26 | +0.01 | +0.01% | 439,058 |
70. BRCM | |  | | HOLD - Broadcom Corporation (NasdaqNM : BRCM) | Dec 24 | 16.58 | +0.01 | +0.06% | 2,685,287 |
71. BRL | |  | | HOLD - Barr Pharmaceuticals, Inc. (N/A : BRL) | N/A | 0.00 | N/A | N/A | N/A |
72. BSX |  | | | BUY - Boston Scientific Corporation (NYSE : BSX) | Dec 24 | 7.44 | +0.07 | +0.95% | 3,119,784 |
73. BTU | | |  | SELL - Peabody Energy Corporation (NYSE : BTU) | Dec 24 | 20.27 | -0.99 | -4.66% | 2,581,547 |
74. BUD |  | | | BUY - Anheuser-Busch Companies, Inc. (NYSE : BUD) | Nov 17 | 68.58 | 0.00 | 0.00% | 1,620,239 |
75. BXP | |  | | HOLD - Boston Properties, Inc. (NYSE : BXP) | Dec 24 | 53.34 | +0.01 | +0.02% | 586,676 |
76. C | | |  | SELL - Citigroup Inc. (NYSE : C) | Dec 24 | 6.78 | +0.26 | +3.99% | 40,072,660 |
77. CA |  | | | BUY - CA, Inc. (NasdaqNM : CA) | Dec 24 | 18.11 | +0.19 | +1.06% | 1,325,581 |
78. CAG | |  | | HOLD - ConAgra Foods, Inc. (NYSE : CAG) | Dec 24 | 16.13 | 0.00 | 0.00% | 991,441 |
79. CAH | |  | | HOLD - Cardinal Health, Inc. (NYSE : CAH) | Dec 24 | 32.74 | 0.00 | 0.00% | 734,954 |
80. CAM | | |  | SELL - Cameron International... (NYSE : CAM) | Dec 24 | 19.05 | +0.48 | +2.58% | 1,008,003 |
81. CAT | |  | | HOLD - Caterpillar Inc. (NYSE : CAT) | Dec 24 | 41.91 | +0.78 | +1.90% | 2,115,501 |
82. CB | |  | | HOLD - The Chubb Corporation (NYSE : CB) | Dec 24 | 47.38 | -0.16 | -0.34% | 871,510 |
83. CBE | |  | | HOLD - Cooper Industries, Ltd. (NYSE : CBE) | Dec 24 | 27.26 | +0.45 | +1.68% | 342,276 |
84. CBG | | |  | SELL - CB Richard Ellis Group, Inc. (NYSE : CBG) | Dec 24 | 3.96 | 0.00 | 0.00% | 1,411,916 |
85. CBS |  | | | BUY - CBS Corporation (NYSE : CBS) | Dec 24 | 7.51 | +0.04 | +0.54% | 2,223,041 |
86. CCE |  | | | BUY - Coca-Cola Enterprises Inc. (NYSE : CCE) | Dec 24 | 11.77 | +0.16 | +1.38% | 835,364 |
87. CCL |  | | | BUY - Carnival Corporation (NYSE : CCL) | Dec 24 | 23.20 | +0.07 | +0.30% | 956,550 |
88. CEG | |  | | HOLD - Constellation Energy Group, Inc. (NYSE : CEG) | Dec 24 | 24.92 | +0.20 | +0.81% | 525,404 |
89. CELG | |  | | HOLD - Celgene Corporation (NasdaqNM : CELG) | Dec 24 | 53.72 | +0.24 | +0.45% | 1,330,056 |
90. CEPH |  | | | BUY - Cephalon, Inc. (NasdaqNM : CEPH) | Dec 24 | 76.60 | +0.15 | +0.20% | 295,626 |
91. CF | |  | | HOLD - CF Industries Holdings, Inc. (NYSE : CF) | Dec 24 | 46.11 | -0.39 | -0.84% | 522,101 |
92. CHK | | |  | SELL - Chesapeake Energy Corporation (NYSE : CHK) | Dec 24 | 15.18 | -0.06 | -0.39% | 5,607,838 |
93. CHRW | |  | | HOLD - C.H. Robinson Worldwide, Inc. (NasdaqNM : CHRW) | Dec 24 | 51.54 | +0.07 | +0.14% | 459,672 |
94. CI |  | | | BUY - CIGNA Corporation (NYSE : CI) | Dec 24 | 15.40 | -0.11 | -0.71% | 688,222 |
95. CIEN | | |  | SELL - Ciena Corporation (NasdaqNM : CIEN) | Dec 24 | 6.21 | -0.19 | -2.97% | 815,980 |
96. CINF |  | | | BUY - Cincinnati Financial Corporation (NasdaqNM : CINF) | Dec 24 | 28.56 | +0.14 | +0.49% | 275,938 |
97. CIT | | |  | SELL - CIT Group Inc. (NYSE : CIT) | Dec 24 | 3.81 | -0.45 | -10.56% | 12,505,456 |
98. CL |  | | | BUY - Colgate-Palmolive Company (NYSE : CL) | Dec 24 | 67.62 | +1.77 | +2.69% | 1,658,605 |
99. CLX | |  | | HOLD - The Clorox Company (NYSE : CLX) | Dec 24 | 54.24 | +0.50 | +0.93% | 326,764 |
100. CMA | | |  | SELL - Comerica Incorporated (NYSE : CMA) | Dec 24 | 19.23 | +0.15 | +0.79% | 635,143 |
101. CMCSA | | |  | SELL - Comcast Corporation (NasdaqNM : CMCSA) | Dec 24 | 15.39 | -0.14 | -0.90% | 4,904,332 |
102. CME | | |  | SELL - CME Group Inc. (NasdaqNM : CME) | Dec 24 | 187.43 | +2.05 | +1.11% | 472,505 |
103. CMI | |  | | HOLD - Cummins Inc. (NYSE : CMI) | Dec 24 | 24.99 | +0.15 | +0.60% | 627,567 |
104. CMS | | |  | SELL - CMS Energy Corporation (NYSE : CMS) | Dec 24 | 9.15 | -0.17 | -1.82% | 1,618,134 |
105. CNP | |  | | HOLD - CenterPoint Energy, Inc. (NYSE : CNP) | Dec 24 | 12.07 | +0.04 | +0.33% | 899,878 |
106. CNX | | |  | SELL - CONSOL Energy Inc. (NYSE : CNX) | Dec 24 | 26.37 | -0.01 | -0.04% | 816,734 |
107. COF | |  | | HOLD - Capital One Financial Corp. (NYSE : COF) | Dec 24 | 29.40 | +0.40 | +1.38% | 1,072,965 |
108. COG | | |  | SELL - Cabot Oil & Gas Corporation (NYSE : COG) | Dec 24 | 23.29 | -0.28 | -1.19% | 461,965 |
109. COH |  | | | BUY - Coach, Inc. (NYSE : COH) | Dec 24 | 20.36 | +0.33 | +1.65% | 1,157,169 |
110. COL |  | | | BUY - Rockwell Collins, Inc. (NYSE : COL) | Dec 24 | 36.06 | -0.18 | -0.50% | 539,625 |
111. COP | |  | | HOLD - ConocoPhillips (NYSE : COP) | Dec 24 | 48.00 | -0.46 | -0.95% | 4,244,800 |
112. COST | |  | | HOLD - Costco Wholesale Corporation (NasdaqNM : COST) | Dec 24 | 51.69 | +0.22 | +0.43% | 1,123,388 |
113. COV | | |  | SELL - Covidien Ltd. (NYSE : COV) | Dec 24 | 35.03 | -0.39 | -1.10% | 1,409,389 |
114. CPB | | |    | SUPER SELL - Campbell Soup Company (NYSE : CPB) | Dec 24 | 28.89 | +1.05 | +3.77% | 1,955,277 |
115. CPWR |  | | | BUY - Compuware Corporation (NasdaqNM : CPWR) | Dec 24 | 6.48 | +0.08 | +1.25% | 348,451 |
116. CRM |  | | | BUY - salesforce.com, inc. (NYSE : CRM) | Dec 24 | 31.55 | -0.03 | -0.09% | 242,054 |
117. CSC |  | | | BUY - Computer Sciences Corporation (NYSE : CSC) | Dec 24 | 31.82 | +0.30 | +0.95% | 584,918 |
118. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | Dec 24 | 16.35 | +0.11 | +0.68% | 11,595,802 |
119. CSX | | |    | SUPER SELL - CSX Corporation (NYSE : CSX) | Dec 24 | 31.31 | +0.09 | +0.29% | 2,181,857 |
120. CTAS | | |  | SELL - Cintas Corporation (NasdaqNM : CTAS) | Dec 24 | 21.78 | +0.23 | +1.07% | 619,803 |
121. CTL |  | | | BUY - CenturyTel, Inc. (NYSE : CTL) | Dec 24 | 26.55 | +0.37 | +1.41% | 898,823 |
122. CTSH | |  | | HOLD - Cognizant Technology Solutions... (NasdaqNM : CTSH) | Dec 24 | 17.43 | +0.06 | +0.35% | 1,435,292 |
123. CTX | | |  | SELL - Centex Corporation (NYSE : CTX) | Dec 24 | 10.47 | -0.23 | -2.15% | 1,249,697 |
124. CTXS | |  | | HOLD - Citrix Systems, Inc. (NasdaqNM : CTXS) | Dec 24 | 22.91 | +0.04 | +0.17% | 444,072 |
125. CVG | |  | | HOLD - Convergys Corporation (NYSE : CVG) | Dec 24 | 6.14 | +0.12 | +1.99% | 252,494 |
126. CVH | |  | | HOLD - Coventry Health Care, Inc. (NYSE : CVH) | Dec 24 | 13.59 | +0.31 | +2.33% | 365,203 |
127. CVS | | |  | SELL - CVS Caremark Corporation (NYSE : CVS) | Dec 24 | 27.04 | +0.52 | +1.96% | 2,948,389 |
128. CVX | |  | | HOLD - Chevron Corporation (NYSE : CVX) | Dec 24 | 69.62 | +0.42 | +0.61% | 3,723,221 |
129. D | |  | | HOLD - Dominion Resources, Inc. (NYSE : D) | Dec 24 | 34.68 | +0.27 | +0.78% | 715,419 |
130. DD | | |  | SELL - E.I. du Pont de Nemours &... (NYSE : DD) | Dec 24 | 24.76 | +0.26 | +1.06% | 2,461,083 |
131. DDR | | |  | SELL - Developers Diversified Realty... (NYSE : DDR) | Dec 24 | 4.41 | +0.16 | +3.76% | 1,092,236 |
132. DE |  | | | BUY - Deere & Company (NYSE : DE) | Dec 24 | 38.05 | +0.77 | +2.07% | 989,606 |
133. DELL | | |    | SUPER SELL - Dell Inc. (NasdaqNM : DELL) | Dec 24 | 10.65 | -0.18 | -1.66% | 4,567,966 |
134. DF |  | | | BUY - Dean Foods Company (NYSE : DF) | Dec 24 | 17.09 | +0.22 | +1.30% | 486,562 |
135. DFS | | |  | SELL - Discover Financial Services (NYSE : DFS) | Dec 24 | 8.57 | -0.10 | -1.15% | 1,323,148 |
136. DGX |  | | | BUY - Quest Diagnostics Incorporated (NYSE : DGX) | Dec 24 | 49.25 | -0.04 | -0.08% | 502,576 |
137. DHI | |  | | HOLD - D.R. Horton, Inc. (NYSE : DHI) | Dec 24 | 6.75 | -0.09 | -1.32% | 1,208,798 |
138. DHR | |  | | HOLD - Danaher Corporation (NYSE : DHR) | Dec 24 | 54.69 | +0.61 | +1.13% | 653,901 |
139. DIS | | |  | SELL - The Walt Disney Company (NYSE : DIS) | Dec 24 | 21.99 | +0.14 | +0.64% | 3,511,543 |
140. DOV |  | | | BUY - Dover Corporation (NYSE : DOV) | Dec 24 | 30.63 | +0.23 | +0.76% | 360,925 |
141. DOW | |  | | HOLD - The Dow Chemical Company (NYSE : DOW) | Dec 24 | 19.11 | -0.19 | -0.98% | 4,558,743 |
142. DPS |  | | | BUY - Dr Pepper Snapple Group Inc. (NYSE : DPS) | Dec 24 | 16.91 | +0.05 | +0.30% | 723,173 |
143. DRI |  | | | BUY - Darden Restaurants, Inc. (NYSE : DRI) | Dec 24 | 28.35 | +0.60 | +2.16% | 917,802 |
144. DTE | |  | | HOLD - DTE Energy Company (NYSE : DTE) | Dec 24 | 34.99 | +0.16 | +0.46% | 289,053 |
145. DTV | |  | | HOLD - The DIRECTV Group, Inc. (NasdaqNM : DTV) | Dec 24 | 20.96 | +0.12 | +0.58% | 1,733,531 |
146. DUK | | |  | SELL - Duke Energy Corporation (NYSE : DUK) | Dec 24 | 14.61 | +0.17 | +1.18% | 1,816,784 |
147. DVA | |  | | HOLD - DaVita Inc. (NYSE : DVA) | Dec 24 | 47.99 | -0.47 | -0.97% | 273,652 |
148. DVN | | |  | SELL - Devon Energy Corporation (NYSE : DVN) | Dec 24 | 62.99 | -0.03 | -0.05% | 1,658,922 |
149. DYN | | |  | SELL - Dynegy Inc. (NYSE : DYN) | Dec 24 | 1.91 | -0.07 | -3.54% | 3,915,436 |
150. EBAY | | |  | SELL - eBay Inc. (NasdaqNM : EBAY) | Dec 24 | 13.65 | +0.03 | +0.22% | 2,649,271 |
151. ECL | | |  | SELL - Ecolab Inc. (NYSE : ECL) | Dec 24 | 33.75 | -0.03 | -0.09% | 501,142 |
152. ED | | |  | SELL - Consolidated Edison, Inc. (NYSE : ED) | Dec 24 | 38.36 | +0.12 | +0.31% | 388,847 |
153. EFX |  | | | BUY - Equifax Inc. (NYSE : EFX) | Dec 24 | 25.27 | +0.21 | +0.84% | 237,180 |
154. EIX | | |  | SELL - Edison International (NYSE : EIX) | Dec 24 | 31.10 | +0.19 | +0.61% | 564,465 |
155. EK | | |    | SUPER SELL - Eastman Kodak Company (NYSE : EK) | Dec 24 | 6.01 | -0.10 | -1.64% | 819,547 |
156. EL |  | | | BUY - The Estee Lauder Companies Inc. (NYSE : EL) | Dec 24 | 29.51 | +0.43 | +1.48% | 389,954 |
157. EMC | | |    | SUPER SELL - EMC Corporation (NYSE : EMC) | Dec 24 | 10.16 | +0.01 | +0.10% | 3,283,774 |
158. EMN | | |  | SELL - Eastman Chemical Company (NYSE : EMN) | Dec 24 | 28.56 | +0.50 | +1.78% | 313,615 |
159. EMR | |  | | HOLD - Emerson Electric Co. (NYSE : EMR) | Dec 24 | 33.76 | +0.39 | +1.17% | 1,606,715 |
160. EOG | | |  | SELL - EOG Resources, Inc. (NYSE : EOG) | Dec 24 | 62.86 | -0.47 | -0.74% | 1,250,297 |
161. EP | |  | | HOLD - El Paso Corporation (NYSE : EP) | Dec 24 | 7.10 | +0.04 | +0.57% | 2,433,571 |
162. EQ |  | | | BUY - Embarq Corporation (NYSE : EQ) | Dec 24 | 33.43 | +0.50 | +1.52% | 221,903 |
163. EQR | |  | | HOLD - Equity Residential (NYSE : EQR) | Dec 24 | 27.76 | +0.24 | +0.87% | 1,381,058 |
164. ERTS | | |  | SELL - Electronic Arts Inc. (NasdaqNM : ERTS) | Dec 24 | 15.80 | -0.05 | -0.32% | 2,045,545 |
165. ESRX |  | | | BUY - Express Scripts, Inc. (NasdaqNM : ESRX) | Dec 24 | 58.21 | -0.86 | -1.46% | 504,231 |
166. ESV | | |  | SELL - Ensco International Incorporated (NYSE : ESV) | Dec 24 | 26.63 | +0.02 | +0.08% | 643,169 |
167. ETFC | | |    | SUPER SELL - E TRADE Financial Corporation (NasdaqNM : ETFC) | Dec 24 | 1.11 | 0.00 | 0.00% | 4,036,824 |
168. ETN | |  | | HOLD - Eaton Corporation (NYSE : ETN) | Dec 24 | 46.51 | +0.95 | +2.09% | 719,315 |
169. ETR | |  | | HOLD - Entergy Corporation (NYSE : ETR) | Dec 24 | 81.48 | +0.75 | +0.93% | 228,111 |
170. EXC | |  | | HOLD - Exelon Corporation (NYSE : EXC) | Dec 24 | 52.49 | +0.86 | +1.67% | 594,550 |
171. EXPD | |  | | HOLD - Expeditors Intl of Washington (NasdaqNM : EXPD) | Dec 24 | 31.77 | +0.74 | +2.38% | 727,229 |
172. EXPE | |  | | HOLD - Expedia, Inc. (NasdaqNM : EXPE) | Dec 24 | 7.79 | +0.13 | +1.70% | 617,293 |
173. F | | |  | SELL - Ford Motor Company (NYSE : F) | Dec 24 | 2.11 | -0.08 | -3.65% | 37,181,732 |
174. FAST | | |  | SELL - Fastenal Company (NasdaqNM : FAST) | Dec 24 | 33.78 | +0.57 | +1.72% | 468,144 |
175. FCX | | |  | SELL - Freeport-McMoRan Copper & Gold... (NYSE : FCX) | Dec 24 | 21.57 | -0.16 | -0.74% | 3,550,650 |
176. FDO | |  | | HOLD - Family Dollar Stores, Inc. (NYSE : FDO) | Dec 24 | 23.91 | -0.55 | -2.25% | 1,452,243 |
177. FDX | | |  | SELL - FedEx Corporation (NYSE : FDX) | Dec 24 | 61.20 | +0.34 | +0.56% | 1,151,307 |
178. FE | | |  | SELL - FirstEnergy Corp. (NYSE : FE) | Dec 24 | 45.92 | -0.06 | -0.13% | 655,168 |
179. FHN | |  | | HOLD - First Horizon National... (NYSE : FHN) | Dec 24 | 9.71 | -0.15 | -1.52% | 986,363 |
180. FII | | |    | SUPER SELL - Federated Investors, Inc. (NYSE : FII) | Dec 24 | 16.75 | +0.38 | +2.32% | 501,686 |
181. FIS | |  | | HOLD - Fidelity National Information... (NYSE : FIS) | Dec 24 | 16.05 | -0.01 | -0.06% | 281,433 |
182. FISV |  | | | BUY - Fiserv, Inc. (NasdaqNM : FISV) | Dec 24 | 35.25 | +0.22 | +0.63% | 485,434 |
